July 1, 2008| Loan Type | Repayment Time | APR |
| Auto Rates | 1 to 3 years | as low as 4.75% |
| 4 years | as low as 4.99% | |
| 5 years | as low as 5.25% | |
| 6 years | as low as 5.75% | |
| 1 pay note | as low as 6.75% | |
| Share Secured | up to 5 years | 4.99% |
| Unsecured Loans | as low as 6.00% | |
| Revolving Credit Loan | 12.00% | |
| Home Equity Loans 80%LTV | up to 15 years Varible | 5.00% |
| Home Equity Loans 90%LTV | up to 15 years Varible | 6.00% |
| Home Equity Loans 80%LTV | up to 60 mos | 5.25% |
| Home Equity Loans 80%LTV | 61 mos to 120 mos | 6.25% |
| Home Equity Loans 90%LTV | up to 60 mos | 6.75% |
| Home Equity Loans 90%LTV | 61 to 120 mos | 7.50% |
| Dividend Rates | APR | APY | |
| Regular Shares | 06-30-2008 | 0.60% | 0.60% |
| Regular Shares over $2000 | 06-30-2008 | 0.75% | 0.75% |
| Club Accounts | 06-30-2008 | 0.60% | 0.60% |
| Club Accounts over $2000 | 06-30-2008 | 0.75% | 0.75% |
| IRA | 06-30-2008 | 2.00% | 2.02% |
| Share Drafts | Monthly | 0.40% | 0.40% |
| Certificates Available for Share or IRA accounts | APR | APY |
| 3 month Certificate ($500 min.) | 2.00% | 2.02% |
| 6 month Certificate ($500 min.) | 2.15% | 2.17% |
| 12 month Certificate ($500 min.) | 2.65% | 2.68% |
| 15 month Certificate ($500 min.) | 2.70% | 2.73% |
| 18 month Certificate ($500 min.) | 3.26% | 3.30% |
| 24 month Certificate ($500 min.) | 3.30% | 3.34% |
| 30 month Certificate ($500 min.) | 3.35% | 3.40% |
| 36 month Certificate ($500 min.) | 4.00% | 4.06% |
| . |