March 1, 2010| Loan Type | Repayment Time | APR |
| Auto Rates | 1 to 3 years | as low as 3.89% |
| 4 years | as low as 3.89% | |
| 5 years | as low as 3.89% | |
| 6 years | as low as 5.75% | |
| 1 pay note | as low as 6.75% | |
| Share Secured | up to 5 years | 3.75% |
| Personal Loans | as low as 6.00% | |
| Revolving Credit Loan | 12.00% | |
| Home Equity Loans 80%LTV | up to 15 years Varible | 4.00% |
| Home Equity Loans 90%LTV | up to 15 years Varible | 5.00% |
| Home Equity Loans 80%LTV | up to 60 mos | 4.99% |
| Home Equity Loans 80%LTV | 61 mos to 120 mos | 5.99% |
| Home Equity Loans 90%LTV | up to 60 mos | 6.50% |
| Home Equity Loans 90%LTV | 61 to 120 mos | 6.99% |
| Dividend Rates | APR | APY | |
| Regular Shares | 12-31-2009 | 0.25% | 0.25% |
| Regular Shares over $2000 | 12-31-2009 | 0.40% | 0.40% |
| Club Accounts | 12-31-2009 | 0.25% | 0.25% |
| Club Accounts over $2000 | 12-31-2009 | 0.40% | 0.40% |
| IRA | 12-31-2009 | 1.40% | 1.51% |
| Share Drafts | Monthly | 0.15% | 0.15% |
| Certificates Available for Share or IRA accounts | APR | APY |
| 3 month Certificate ($500 min.) | 0.70% | 0.70% |
| 6 month Certificate ($500 min.) | 1.10% | 1.10% |
| 12 month Certificate ($500 min.) | 1.45% | 1.46% |
| 15 month Certificate ($500 min.) | 1.55% | 1.56% |
| 18 month Certificate ($500 min.) | 1.60% | 1.61% |
| 24 month Certificate ($500 min.) | 1.90% | 1.91% |
| 30 month Certificate ($500 min.) | 1.95% | 1.96% |
| 36 month Certificate ($500 min.) | 2.45% | 2.47% |
| . |