August 3, 2010| Loan Type | Repayment Time | APR |
| Auto Rates | 1 to 3 years | as low as 3.89% |
| 4 years | as low as 3.89% | |
| 5 years | as low as 3.89% | |
| 6 years | as low as 5.75% | |
| 1 pay note | as low as 6.75% | |
| Share Secured | up to 5 years | 3.75% |
| Personal Loans | as low as 6.00% | |
| Revolving Credit Loan | 12.00% | |
| Home Equity Loans 80%LTV | up to 15 years Varible | 3.50% |
| Home Equity Loans 90%LTV | up to 15 years Varible | 4.50% |
| Home Equity Loans 80%LTV | up to 84 mos | 4.25% |
| Home Equity Loans 80%LTV | 84 mos to 180 mos | 4.75% |
| Home Equity Loans 90%LTV | up to 84 mos | 5.50% |
| Home Equity Loans 90%LTV | 84 to 180 mos | 5.99% |
| Dividend Rates | APR | APY | |
| Regular Shares | 06-30-2010 | 0.20% | 0.20% |
| Regular Shares over $2000 | 06-30-2010 | 0.35% | 0.35% |
| Club Accounts | 06-30-2010 | 0.20% | 0.20% |
| Club Accounts over $2000 | 06-30-2010 | 0.35% | 0.35% |
| IRA | 06-30-2010 | 1.00% | 1.00% |
| Share Drafts | Monthly | 0.10% | 0.10% |
| Certificates Available for Share or IRA accounts | APR | APY |
| 3 month Certificate ($500 min.) | 0.45% | 0.45% |
| 6 month Certificate ($500 min.) | 0.70% | 0.70% |
| 12 month Certificate ($500 min.) | 1.05% | 1.05% |
| 15 month Certificate ($500 min.) | 1.10% | 1.10% |
| 18 month Certificate ($500 min.) | 1.15% | 1.15% |
| 24 month Certificate ($500 min.) | 1.20% | 1.21% |
| 30 month Certificate ($500 min.) | 1.50% | 1.51% |
| 36 month Certificate ($500 min.) | 2.00% | 2.02% |
| . |