February 1, 2012| Loan Type | Repayment Time | APR |
| Auto Rates | 1 to 3 years | as low as 2.89% |
| 4 years | as low as 2.89% | |
| 5 years | as low as 2.89% | |
| 6 years | as low as 4.99% | |
| 1 pay note | as low as 6.75% | |
| Share Secured | up to 5 years | 3.75% |
| Personal Loans | as low as 6.00% | |
| Revolving Credit Loan | 12.00% | |
| Home Equity Loans 80%LTV | up to 15 years Varible | 3.50% |
| Home Equity Loans 90%LTV | up to 15 years Varible | 4.50% |
| Home Equity Loans 80%LTV | up to 84 mos | 3.75% |
| Home Equity Loans 80%LTV | 84 mos to 180 mos | 3.99% |
| Home Equity Loans 90%LTV | up to 84 mos | 4.99% |
| Home Equity Loans 90%LTV | 84 to 180 mos | 5.50% |
| Dividend Rates | APR | APY | |
| Regular Shares | 12-31-2012 | 0.15% | 0.15% |
| Regular Shares over $2000 | 12-31-2012 | 0.15% | 0.15% |
| Club Accounts | 12-31-2012 | 0.15% | 0.15% |
| Club Accounts over $2000 | 12-31-2012 | 0.15% | 0.15% |
| IRA | 12-31-2012 | 0.50% | 0.50% |
| Share Drafts | Monthly | 0.10% | 0.10% |
| Certificates Available for Share or IRA accounts | APR | APY |
| 3 month Certificate ($500 min.) | 0.20% | 0.20% |
| 6 month Certificate ($500 min.) | 0.35% | 0.35% |
| 12 month Certificate ($500 min.) | 0.55% | 0.55% |
| 15 month Certificate ($500 min.) | 0.60% | 0.60% |
| 18 month Certificate ($500 min.) | 0.65% | 0.65% |
| 24 month Certificate ($500 min.) | 0.70% | 0.70% |
| 30 month Certificate ($500 min.) | 0.75% | 0.75% |
| 36 month Certificate ($500 min.) | 1.25% | 1.25% |
| . |